Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/14 17:30 | 3.04Melbourne Victory (Youth) | 3.47Hòa | 2.06Preston Lions | 14 |
4/15 03:00 | 2.12Bournemouth AFC | 3.31Hòa | 3.25Fulham | 22 |
4/15 02:45 | 1.33Napoli | 4.60Hòa | 9.00Empoli | 22 |
4/15 03:00 | 1.13Atletico Madrid | 7.60Hòa | 15.00Real Valladolid | 22 |
4/15 03:00 | 2.71Hull City | 3.25Hòa | 2.47Coventry City | 18 |
4/15 01:00 | 2.52Halmstads | 3.17Hòa | 2.71Osters | 18 | |
4/15 01:10 | 3.23AIK Framtid | 3.13Hòa | 2.21Malmo | 18 |
4/15 01:00 | 2.38Sonderjyske | 3.29Hòa | 2.80Vejle | 18 |
4/15 02:30 | 2.09SD Huesca | 2.97Hòa | 3.73Malaga CF | 18 |
4/15 02:45 | 1.77SC Bastia | 3.33Hòa | 4.64Stade Lavallois | 14 |
4/15 01:00 | 1.51Vasteras SK | 4.06Hòa | 5.80Falkenbergs | 18 |
4/15 03:00 | 1.34Shamrock Rovers | 4.52Hòa | 8.80Cork City | 18 |
4/15 02:00 | 2.79Jong Ajax | 3.59Hòa | 2.15Vitesse Arnhem | 14 | |
4/15 02:00 | 3.25Jong AZ Alkmaar | 3.67Hòa | 1.92Volendam | 14 | |
4/15 02:00 | 2.10Jong PSV Eindhoven | 3.74Hòa | 2.79MVV Maastricht | 14 |
4/15 01:00 | 2.28Lechia Gdansk | 3.26Hòa | 2.97Stal Mielec | 14 |
4/15 03:15 | 2.97KR Reykjavik (n) | 3.82Hòa | 1.99Valur Reykjavik | 14 | |
4/15 03:15 | 2.00Stjarnan Gardabaer | 3.58Hòa | 3.11IA Akranes | 14 |
4/14 22:30 | 2.14Botosani | 2.85Hòa | 3.28Otelul Galati | 14 | |
4/15 01:30 | 1.53CFR Cluj | 3.59Hòa | 5.20Rapid Bucuresti | 14 |
4/14 22:00 | 2.87Indonesia U17 | 3.07Hòa | 2.23Korea DPR U17 | 12 | |
4/15 01:15 | 5.20Tajikistan U17 | 3.89Hòa | 1.48Korea Republic U17 | 12 |
4/15 03:15 | 2.37CD Mafra | 3.06Hòa | 2.83Penafiel | 14 |
4/15 01:00 | 1.95Bruk-Bet Termalica Nieciecza | 3.31Hòa | 3.50Polonia Warszawa | 14 | |
4/15 01:00 | 1.83GKS Tychy | 3.45Hòa | 3.78Stal Rzeszow | 14 |
4/14 23:59 | 2.17Maccabi Netanya | 3.16Hòa | 2.91Hapoel Haifa | 12 | |
4/15 00:45 | 1.80Hapoel Beer Sheva | 3.39Hòa | 3.70Beitar Jerusalem | 12 | |
4/15 01:30 | 1.68Maccabi Tel Aviv | 3.72Hòa | 3.90Maccabi Haifa | 12 |
4/14 23:59 | 1.31Al Khalidiyah | 4.47Hòa | 7.20Al Ahli Manama | 12 | |
4/14 23:59 | 7.60Bahrain SC | 4.38Hòa | 1.31Muharraq Club | 12 |
4/14 20:00 | 2.98FC West Armenia | 3.20Hòa | 2.11Ararat Yerevan | 12 |
4/14 23:00 | 1.41FC Iberia 1999 | 3.96Hòa | 6.20FC Gareji Sagarejo | 12 | |
4/14 23:59 | 2.68FC Telavi | 2.85Hòa | 2.51FC Gagra Tbilisi | 12 | |
4/15 01:00 | 2.05FC Dinamo Batumi | 3.03Hòa | 3.28FC Samgurali Tskhaltubo | 12 |
4/14 23:00 | 1.63FK Liepaja | 3.58Hòa | 4.34FS Jelgava | 14 |
4/14 23:30 | 2.36Domzale | 3.16Hòa | 2.62NK Kalcer Radomlje | 14 |
4/14 22:00 | 1.76Napredak Krusevac | 3.28Hòa | 4.03Tekstilac Odzaci | 14 | |
4/14 23:59 | 1.37FK Zeleznicar Pancevo | 4.05Hòa | 6.80Jedinstvo Ub | 14 |
4/14 20:30 | 5.60FC Inhulets Petrove | 3.44Hòa | 1.53Karpaty Lviv | 14 |
4/14 20:00 | 2.63Sassuolo U20 | 3.11Hòa | 2.38AS Roma U20 | 12 | |
4/14 22:00 | 2.46Atalanta U20 | 3.34Hòa | 2.41Hellas Verona U20 | 12 | |
4/14 23:59 | 1.56AC Milan U20 | 3.80Hòa | 4.62Monza U20 | 12 |
4/14 19:00 | 2.67Bandirmaspor | 3.06Hòa | 2.38Igdir FK | 14 | |
4/14 22:00 | 2.16Umraniyespor | 3.18Hòa | 2.90Esenler Erokspor | 14 | |
4/15 01:00 | 5.70Adanaspor | 3.88Hòa | 1.45Erzurumspor FK | 14 |
4/15 01:00 | 2.88Moghreb Athletic Tetouan | 3.10Hòa | 2.21IR Tanger | 12 |
4/15 02:00 | 2.02Budapest Honved | 3.11Hòa | 2.99Gyirmot FC | 12 |
4/14 21:00 | 2.72AC Crema 1908 | 2.90Hòa | 2.27Calcio Desenzano Calvina | 12 |
4/14 23:59 | 1.23Bayer Leverkusen (w) | 5.10Hòa | 8.60Koln (w) | 12 |
4/15 01:00 | 1.44Hammarby (w) | 3.83Hòa | 5.90FC Rosengard (w) | 12 |
4/15 03:00 | 2.00CD Palestino | 3.18Hòa | 3.49Union La Calera | 12 | |
4/15 06:00 | 2.14Union Espanola (n) | 3.28Hòa | 3.04CD Nublense | 12 | |
4/15 08:30 | 2.39Deportes Limache | 3.26Hòa | 2.65Deportes Iquique | 12 |
4/15 08:00 | 2.47Santa Fe Bogota | 2.92Hòa | 2.67Independiente Medellin | 12 |
4/15 05:30 | 1.28Nacional Potosi | 4.96Hòa | 7.00Guabira Montero | 12 |
4/15 03:00 | 3.05Mushuc Runa | 3.07Hòa | 2.13LDU Quito | 12 | |
4/15 05:30 | 3.69El Nacional Quito | 3.14Hòa | 1.88Independiente del Valle | 12 | |
4/15 08:00 | 3.04Orense SC | 3.08Hòa | 2.13Barcelona Guayaquil | 12 |
4/15 05:30 | 3.85Deportivo Recoleta | 3.15Hòa | 1.84Libertad Asuncion | 12 |
4/15 08:30 | 2.27Deportivo Garcilaso | 3.13Hòa | 2.76Alianza Lima | 12 |
4/15 02:30 | 2.57Racing Club Montevideo | 2.90Hòa | 2.57Liverpool Montevideo | 12 | |
4/15 05:00 | 1.84Defensor Sporting Montevideo | 3.04Hòa | 4.03Cerro Montevideo | 12 |
4/15 01:00 | 2.37Arsenal de Sarandi | 2.74Hòa | 2.99CA Patronato | 12 | |
4/15 05:00 | 1.65Colon de Santa Fe | 3.22Hòa | 4.89CA San Telmo | 12 | |
4/15 08:10 | 1.90CA Atlanta | 2.81Hòa | 4.20Club Almagro | 12 |
4/15 07:00 | 2.04Londrina EC | 3.01Hòa | 3.34Ypiranga Erechim | 12 |
4/15 03:00 | 2.53Atletico de Cali | 3.01Hòa | 2.53Real Santander | 12 | |
4/15 05:00 | 1.84Tigres Bogota (n) | 2.99Hòa | 4.11Boca Juniors de Cali | 12 |
4/14 14:15 | 2.17e-Croatia | 3.44Hòa | 2.49e-Poland | 16 | |
4/14 14:15 | 4.25e-Hungary | 3.98Hòa | 1.50e-Portugal | 16 | |
4/14 14:30 | 1.47e-Belgium | 4.21Hòa | 4.26e-Wales | 16 | |
4/14 14:30 | 1.52e-Denmark | 3.77Hòa | 4.37e-Finland | 16 | |
4/14 14:45 | 2.28e-Poland | 3.21Hòa | 2.49e-Croatia | 16 | |
4/14 14:45 | 2.36e-Germany | 3.76Hòa | 2.16e-Italy | 16 | |
4/14 15:15 | 2.84e-Hungary | 3.56Hòa | 1.93e-Belgium | 16 | |
4/14 15:15 | 1.47e-Netherlands | 4.20Hòa | 4.27e-Wales | 16 | |
4/14 15:30 | 2.13e-Argentina | 3.73Hòa | 2.41e-France | 16 | |
4/14 15:30 | 1.92e-Croatia | 3.49Hòa | 2.91e-England | 16 | |
4/14 15:45 | 1.63e-Portugal | 3.98Hòa | 3.50e-Italy | 16 | |
4/14 15:45 | 2.56e-Germany | 3.53Hòa | 2.09e-Poland | 16 | |
4/14 16:00 | 1.27e-France | 5.00Hòa | 5.90e-Hungary | 16 | |
4/14 16:00 | 1.88e-Denmark | 3.60Hòa | 2.93e-Argentina | 16 | |
4/14 16:15 | 2.37e-Spain | 3.74Hòa | 2.16e-Belgium | 16 | |
4/14 16:15 | 2.05e-England | 3.73Hòa | 2.53e-Portugal | 16 | |
4/14 16:30 | 2.11e-France | 3.58Hòa | 2.51e-Netherlands | 16 | |
4/14 16:30 | 6.00e-Finland | 4.16Hòa | 1.34e-Poland | 16 | |
4/14 16:45 | 1.43e-Italy | 4.30Hòa | 4.50e-Wales | 16 | |
4/14 16:45 | 1.95e-Denmark | 3.50Hòa | 2.84e-Germany | 16 | |
4/14 17:00 | 2.12e-France | 3.63Hòa | 2.47e-Argentina | 16 | |
4/14 17:00 | 1.74e-Croatia | 3.77Hòa | 3.21e-Spain | 16 |
4/14 17:30 | 3.31Melbourne Victory (Youth) | 2.41Hòa | 2.47Preston Lions | 14 |
4/15 03:00 | 2.61Bournemouth AFC | 2.24Hòa | 3.67Fulham | 22 |
4/15 02:45 | 1.87Napoli | 2.35Hòa | 7.10Empoli | 22 |
4/15 03:00 | 1.47Atletico Madrid | 3.10Hòa | 10.00Real Valladolid | 22 |
4/15 03:00 | 3.25Hull City | 2.14Hòa | 3.05Coventry City | 18 |
4/15 01:00 | 3.17Halmstads | 2.09Hòa | 3.24Osters | 18 | |
4/15 01:10 | 4.00AIK Framtid | 2.06Hòa | 2.73Malmo | 18 |
4/15 01:00 | 2.89Sonderjyske | 2.14Hòa | 3.23Vejle | 18 |
4/15 02:30 | 2.70SD Huesca | 1.91Hòa | 4.38Malaga CF | 18 |
4/15 02:45 | 2.30SC Bastia | 2.05Hòa | 5.00Stade Lavallois | 14 |
4/15 01:00 | 2.11Vasteras SK | 2.27Hòa | 4.84Falkenbergs | 18 |
4/15 03:00 | 1.89Shamrock Rovers | 2.26Hòa | 6.60Cork City | 18 |
4/15 02:00 | 3.12Jong Ajax | 2.44Hòa | 2.56Vitesse Arnhem | 14 | |
4/15 02:00 | 3.63Jong AZ Alkmaar | 2.50Hòa | 2.24Volendam | 14 | |
4/15 02:00 | 2.50Jong PSV Eindhoven | 2.50Hòa | 3.11MVV Maastricht | 14 |
4/15 01:00 | 2.63Lechia Gdansk | 2.18Hòa | 3.52Stal Mielec | 14 |
4/15 03:15 | 3.10KR Reykjavik (n) | 2.64Hòa | 2.38Valur Reykjavik | 14 | |
4/15 03:15 | 2.34Stjarnan Gardabaer | 2.45Hòa | 3.49IA Akranes | 14 |
4/14 22:30 | 2.73Botosani | 1.91Hòa | 4.30Otelul Galati | 14 | |
4/15 01:30 | 2.09CFR Cluj | 2.18Hòa | 5.40Rapid Bucuresti | 14 |
4/14 22:00 | 4.04Indonesia U17 | 2.07Hòa | 2.55Korea DPR U17 | 12 | |
4/15 01:15 | 4.69Tajikistan U17 | 2.30Hòa | 2.11Korea Republic U17 | 12 |
4/15 03:15 | 2.99CD Mafra | 2.00Hòa | 3.48Penafiel | 14 |
4/15 01:00 | 2.42Bruk-Bet Termalica Nieciecza | 2.21Hòa | 3.88Polonia Warszawa | 14 | |
4/15 01:00 | 2.33GKS Tychy | 2.26Hòa | 3.97Stal Rzeszow | 14 |
4/14 23:59 | 2.70Maccabi Netanya | 2.14Hòa | 3.51Hapoel Haifa | 12 | |
4/15 00:45 | 2.24Hapoel Beer Sheva | 2.31Hòa | 4.12Beitar Jerusalem | 12 | |
4/15 01:30 | 2.21Maccabi Tel Aviv | 2.46Hòa | 3.78Maccabi Haifa | 12 |
4/14 23:59 | 1.83Al Khalidiyah | 2.40Hòa | 6.30Al Ahli Manama | 12 | |
4/14 23:59 | 6.60Bahrain SC | 2.36Hòa | 1.83Muharraq Club | 12 |
4/14 20:00 | 3.62FC West Armenia | 2.15Hòa | 2.63Ararat Yerevan | 12 |
4/14 23:00 | 2.05FC Iberia 1999 | 2.24Hòa | 5.30FC Gareji Sagarejo | 12 | |
4/14 23:59 | 3.41FC Telavi | 1.92Hòa | 3.26FC Gagra Tbilisi | 12 | |
4/15 01:00 | 2.69FC Dinamo Batumi | 1.97Hòa | 4.10FC Samgurali Tskhaltubo | 12 |
4/14 23:00 | 2.12FK Liepaja | 2.26Hòa | 4.77FS Jelgava | 14 |
4/14 23:30 | 2.90Domzale | 2.17Hòa | 3.15NK Kalcer Radomlje | 14 |
4/14 22:00 | 2.39Napredak Krusevac | 2.11Hòa | 4.35Tekstilac Odzaci | 14 | |
4/14 23:59 | 1.99FK Zeleznicar Pancevo | 2.23Hòa | 5.80Jedinstvo Ub | 14 |
4/14 20:30 | 6.00FC Inhulets Petrove | 2.01Hòa | 2.17Karpaty Lviv | 14 |
4/14 20:00 | 3.19Sassuolo U20 | 2.12Hòa | 2.97AS Roma U20 | 12 | |
4/14 22:00 | 2.91Atalanta U20 | 2.34Hòa | 2.85Hellas Verona U20 | 12 | |
4/14 23:59 | 2.09AC Milan U20 | 2.35Hòa | 4.56Monza U20 | 12 |
4/14 19:00 | 3.19Bandirmaspor | 2.10Hòa | 3.00Igdir FK | 14 | |
4/14 22:00 | 2.69Umraniyespor | 2.19Hòa | 3.40Esenler Erokspor | 14 | |
4/15 01:00 | 5.20Adanaspor | 2.25Hòa | 2.06Erzurumspor FK | 14 |
4/15 01:00 | 3.50Moghreb Athletic Tetouan | 2.09Hòa | 2.78IR Tanger | 12 |
4/15 02:00 | 2.40Budapest Honved | 2.17Hòa | 3.64Gyirmot FC | 12 |
4/14 21:00 | 3.36AC Crema 1908 | 1.95Hòa | 2.93Calcio Desenzano Calvina | 12 |
4/14 23:59 | 1.59Bayer Leverkusen (w) | 2.65Hòa | 8.80Koln (w) | 12 |
4/15 01:00 | 2.11Hammarby (w) | 2.21Hòa | 5.10FC Rosengard (w) | 12 |
4/15 03:00 | 2.50CD Palestino | 2.09Hòa | 4.09Union La Calera | 12 | |
4/15 06:00 | 2.68Union Espanola (n) | 2.21Hòa | 3.38CD Nublense | 12 | |
4/15 08:30 | 2.81Deportes Limache | 2.23Hòa | 3.15Deportes Iquique | 12 |
4/15 08:00 | 3.21Santa Fe Bogota | 1.95Hòa | 3.36Independiente Medellin | 12 |
4/15 05:30 | 1.70Nacional Potosi | 2.67Hòa | 6.10Guabira Montero | 12 |
4/15 03:00 | 3.71Mushuc Runa | 2.10Hòa | 2.66LDU Quito | 12 | |
4/15 05:30 | 4.30El Nacional Quito | 2.05Hòa | 2.49Independiente del Valle | 12 | |
4/15 08:00 | 3.75Orense SC | 2.03Hòa | 2.75Barcelona Guayaquil | 12 |
4/15 05:30 | 4.24Deportivo Recoleta | 2.08Hòa | 2.46Libertad Asuncion | 12 |
4/15 08:30 | 2.73Deportivo Garcilaso | 2.15Hòa | 3.44Alianza Lima | 12 |
4/15 02:30 | 3.33Racing Club Montevideo | 1.94Hòa | 3.27Liverpool Montevideo | 12 | |
4/15 05:00 | 2.43Defensor Sporting Montevideo | 1.98Hòa | 4.83Cerro Montevideo | 12 |
4/15 01:00 | 3.36Arsenal de Sarandi | 1.80Hòa | 3.71CA Patronato | 12 | |
4/15 05:00 | 2.32Colon de Santa Fe | 1.98Hòa | 5.30CA San Telmo | 12 | |
4/15 08:10 | 2.59CA Atlanta | 1.84Hòa | 5.20Club Almagro | 12 |
4/15 07:00 | 2.65Londrina EC | 1.99Hòa | 4.14Ypiranga Erechim | 12 |
4/15 03:00 | 3.22Atletico de Cali | 1.99Hòa | 3.22Real Santander | 12 | |
4/15 05:00 | 2.52Tigres Bogota (n) | 1.94Hòa | 4.81Boca Juniors de Cali | 12 |
4/14 17:30 | 1.83+0.50Melbourne Victory (Youth) | 2.05-0.50Preston Lions | 14 | |
4/14 17:30 | 2.12+0.25Melbourne Victory (Youth) | 1.77-0.25Preston Lions | 14 |
4/15 03:00 | 1.80-0.25Bournemouth AFC | 2.11+0.25Fulham | 22 | |
4/15 03:00 | 2.11-0.50Bournemouth AFC | 1.80+0.50Fulham | 22 | |
4/15 03:00 | 2.35-0.75Bournemouth AFC | 1.64+0.75Fulham | 22 | |
4/15 03:00 | 1.490.00Bournemouth AFC | 2.690.00Fulham | 22 |
4/15 02:45 | 2.09-1.50Napoli | 1.81+1.50Empoli | 22 | |
4/15 02:45 | 1.77-1.25Napoli | 2.14+1.25Empoli | 22 | |
4/15 02:45 | 2.35-1.75Napoli | 1.64+1.75Empoli | 22 | |
4/15 02:45 | 1.51-1.00Napoli | 2.63+1.00Empoli | 22 |
4/15 03:00 | 2.040.00Hull City | 1.860.00Coventry City | 18 | |
4/15 03:00 | 1.72+0.25Hull City | 2.21-0.25Coventry City | 18 | |
4/15 03:00 | 2.40-0.25Hull City | 1.61+0.25Coventry City | 18 |
4/15 01:00 | 1.880.00Halmstads | 2.020.00Osters | 18 | |
4/15 01:00 | 2.26-0.25Halmstads | 1.69+0.25Osters | 18 | |
4/15 01:00 | 1.62+0.25Halmstads | 2.38-0.25Osters | 18 | |
4/15 01:10 | 1.97+0.25AIK Framtid | 1.93-0.25Malmo | 18 | |
4/15 01:10 | 1.73+0.50AIK Framtid | 2.20-0.50Malmo | 18 | |
4/15 01:10 | 2.470.00AIK Framtid | 1.580.00Malmo | 18 |
4/15 01:00 | 1.800.00Sonderjyske | 2.110.00Vejle | 18 | |
4/15 01:00 | 2.17-0.25Sonderjyske | 1.75+0.25Vejle | 18 | |
4/15 01:00 | 1.56+0.25Sonderjyske | 2.51-0.25Vejle | 18 |
4/15 02:30 | 2.08-0.50SD Huesca | 1.82+0.50Malaga CF | 18 | |
4/15 02:30 | 1.70-0.25SD Huesca | 2.25+0.25Malaga CF | 18 | |
4/15 02:30 | 2.47-0.75SD Huesca | 1.58+0.75Malaga CF | 18 |
4/15 01:00 | 1.96-2.00Eyupspor | 1.94+2.00Adana Demirspor | 16 | |
4/15 01:00 | 1.70-1.75Eyupspor | 2.25+1.75Adana Demirspor | 16 | |
4/15 01:00 | 2.25-2.25Eyupspor | 1.70+2.25Adana Demirspor | 16 |
4/15 02:45 | 2.01-0.75SC Bastia | 1.89+0.75Stade Lavallois | 14 | |
4/15 02:45 | 1.76-0.50SC Bastia | 2.16+0.50Stade Lavallois | 14 |
4/15 01:00 | 1.95-1.00Vasteras SK | 1.95+1.00Falkenbergs | 18 | |
4/15 01:00 | 2.20-1.25Vasteras SK | 1.73+1.25Falkenbergs | 18 | |
4/15 01:00 | 1.69-0.75Vasteras SK | 2.26+0.75Falkenbergs | 18 |
4/15 03:00 | 1.87-1.25Shamrock Rovers | 2.03+1.25Cork City | 18 | |
4/15 03:00 | 2.16-1.50Shamrock Rovers | 1.76+1.50Cork City | 18 | |
4/15 03:00 | 1.59-1.00Shamrock Rovers | 2.44+1.00Cork City | 18 |
4/15 01:00 | 1.96-0.25Lechia Gdansk | 1.94+0.25Stal Mielec | 14 | |
4/15 01:00 | 2.26-0.50Lechia Gdansk | 1.69+0.50Stal Mielec | 14 |
4/14 22:00 | 1.64+0.50Indonesia U17 | 2.21-0.50Korea DPR U17 | 12 | |
4/15 01:15 | 1.93+1.00Tajikistan U17 | 1.89-1.00Korea Republic U17 | 12 |
4/15 03:15 | 1.770.00CD Mafra | 2.120.00Penafiel | 14 | |
4/15 03:15 | 2.16-0.25CD Mafra | 1.74+0.25Penafiel | 14 |
4/14 23:59 | 1.95-0.25Maccabi Netanya | 1.87+0.25Hapoel Haifa | 12 | |
4/15 00:45 | 1.79-0.50Hapoel Beer Sheva | 2.03+0.50Beitar Jerusalem | 12 | |
4/15 01:30 | 1.67-0.50Maccabi Tel Aviv | 2.17+0.50Maccabi Haifa | 12 |
4/14 23:59 | 1.81-1.25Al Khalidiyah | 2.05+1.25Al Ahli Manama | 12 | |
4/14 23:59 | 2.04+1.25Bahrain SC | 1.82-1.25Muharraq Club | 12 |
4/14 20:00 | 1.92+0.25FC West Armenia | 1.90-0.25Ararat Yerevan | 12 |
4/14 23:00 | 1.75-1.00FC Iberia 1999 | 2.07+1.00FC Gareji Sagarejo | 12 | |
4/14 23:59 | 1.980.00FC Telavi | 1.840.00FC Gagra Tbilisi | 12 | |
4/15 01:00 | 1.83-0.25FC Dinamo Batumi | 1.99+0.25FC Samgurali Tskhaltubo | 12 |
4/14 23:00 | 1.88-0.75FK Liepaja | 1.94+0.75FS Jelgava | 14 | |
4/14 23:00 | 2.19-1.00FK Liepaja | 1.66+1.00FS Jelgava | 14 |
4/14 23:30 | 1.810.00Domzale | 2.010.00NK Kalcer Radomlje | 14 | |
4/14 23:30 | 2.14-0.25Domzale | 1.69+0.25NK Kalcer Radomlje | 14 |
4/14 20:30 | 1.79+1.00FC Inhulets Petrove | 2.07-1.00Karpaty Lviv | 14 | |
4/14 20:30 | 2.12+0.75FC Inhulets Petrove | 1.75-0.75Karpaty Lviv | 14 |
4/14 20:00 | 2.010.00Sassuolo U20 | 1.810.00AS Roma U20 | 12 | |
4/14 22:00 | 1.930.00Atalanta U20 | 1.890.00Hellas Verona U20 | 12 | |
4/14 23:59 | 2.03-1.00AC Milan U20 | 1.79+1.00Monza U20 | 12 |
4/15 01:00 | 1.84+0.25Moghreb Athletic Tetouan | 1.98-0.25IR Tanger | 12 |
4/15 02:00 | 2.01-0.50Budapest Honved | 1.77+0.50Gyirmot FC | 12 |
4/14 21:00 | 1.74+0.25AC Crema 1908 | 2.04-0.25Calcio Desenzano Calvina | 12 |
4/14 23:59 | 1.98-1.75Bayer Leverkusen (w) | 1.84+1.75Koln (w) | 12 |
4/15 01:00 | 1.83-1.00Hammarby (w) | 1.99+1.00FC Rosengard (w) | 12 |
4/15 03:00 | 1.99-0.50CD Palestino | 1.89+0.50Union La Calera | 12 | |
4/15 06:00 | 1.93-0.25Union Espanola (n) | 1.95+0.25CD Nublense | 12 | |
4/15 08:30 | 1.840.00Deportes Limache | 2.040.00Deportes Iquique | 12 |
4/15 08:00 | 1.830.00Santa Fe Bogota | 1.990.00Independiente Medellin | 12 |
4/15 05:30 | 2.08-1.75Nacional Potosi | 1.74+1.75Guabira Montero | 12 |
4/15 03:00 | 1.71+0.50Mushuc Runa | 2.12-0.50LDU Quito | 12 | |
4/15 05:30 | 1.94+0.50El Nacional Quito | 1.88-0.50Independiente del Valle | 12 | |
4/15 08:00 | 1.91+0.25Orense SC | 1.91-0.25Barcelona Guayaquil | 12 |
4/15 05:30 | 1.99+0.50Deportivo Recoleta | 1.83-0.50Libertad Asuncion | 12 |
4/15 08:30 | 2.03-0.25Deportivo Garcilaso | 1.79+0.25Alianza Lima | 12 |
4/15 02:30 | 1.910.00Racing Club Montevideo | 1.910.00Liverpool Montevideo | 12 | |
4/15 05:00 | 1.83-0.50Defensor Sporting Montevideo | 1.99+0.50Cerro Montevideo | 12 |
4/15 01:00 | 1.690.00Arsenal de Sarandi | 2.140.00CA Patronato | 12 | |
4/15 05:00 | 1.93-0.75Colon de Santa Fe | 1.89+0.75CA San Telmo | 12 | |
4/15 08:10 | 1.89-0.50CA Atlanta | 1.93+0.50Club Almagro | 12 |
4/15 07:00 | 2.03-0.50Londrina EC | 1.79+0.50Ypiranga Erechim | 12 |
4/15 03:00 | 1.910.00Atletico de Cali | 1.910.00Real Santander | 12 | |
4/15 05:00 | 1.83-0.50Tigres Bogota (n) | 1.99+0.50Boca Juniors de Cali | 12 |
4/14 17:30 | 1.74+0.25Melbourne Victory (Youth) | 2.13-0.25Preston Lions | 14 |
4/15 03:00 | 2.12-0.25Bournemouth AFC | 1.77+0.25Fulham | 22 | |
4/15 03:00 | 1.580.00Bournemouth AFC | 2.420.00Fulham | 22 | |
4/15 03:00 | 2.58-0.50Bournemouth AFC | 1.51+0.50Fulham | 22 |
4/15 02:45 | 1.86-0.50Napoli | 2.02+0.50Empoli | 22 | |
4/15 02:45 | 2.23-0.75Napoli | 1.69+0.75Empoli | 22 | |
4/15 02:45 | 1.51-0.25Napoli | 2.63+0.25Empoli | 22 |
4/15 03:00 | 1.99-1.00Atletico Madrid | 1.89+1.00Real Valladolid | 22 | |
4/15 03:00 | 1.67-0.75Atletico Madrid | 2.26+0.75Real Valladolid | 22 | |
4/15 03:00 | 2.47-1.25Atletico Madrid | 1.56+1.25Real Valladolid | 22 |
4/15 03:00 | 2.010.00Hull City | 1.870.00Coventry City | 18 | |
4/15 03:00 | 1.52+0.25Hull City | 2.56-0.25Coventry City | 18 |
4/15 01:00 | 1.900.00Halmstads | 1.980.00Osters | 18 | |
4/15 01:00 | 2.63-0.25Halmstads | 1.49+0.25Osters | 18 | |
4/15 01:10 | 1.69+0.25AIK Framtid | 2.23-0.25Malmo | 18 | |
4/15 01:10 | 2.400.00AIK Framtid | 1.590.00Malmo | 18 |
4/15 01:00 | 1.810.00Sonderjyske | 2.050.00Vejle | 18 | |
4/15 01:00 | 2.51-0.25Sonderjyske | 1.54+0.25Vejle | 18 |
4/15 02:30 | 2.13-0.25SD Huesca | 1.74+0.25Malaga CF | 18 | |
4/15 02:30 | 1.500.00SD Huesca | 2.560.00Malaga CF | 18 |
4/15 01:00 | 1.72-0.75Eyupspor | 2.16+0.75Adana Demirspor | 16 | |
4/15 01:00 | 2.17-1.00Eyupspor | 1.71+1.00Adana Demirspor | 16 |
4/15 02:45 | 1.90-0.25SC Bastia | 1.96+0.25Stade Lavallois | 14 |
4/15 01:00 | 2.09-0.50Vasteras SK | 1.77+0.50Falkenbergs | 18 | |
4/15 01:00 | 1.67-0.25Vasteras SK | 2.23+0.25Falkenbergs | 18 |
4/15 03:00 | 1.88-0.50Shamrock Rovers | 1.98+0.50Cork City | 18 | |
4/15 03:00 | 2.28-0.75Shamrock Rovers | 1.64+0.75Cork City | 18 |
4/15 02:00 | 2.140.00Jong Ajax | 1.730.00Vitesse Arnhem | 14 | |
4/15 02:00 | 1.91+0.25Jong AZ Alkmaar | 1.95-0.25Volendam | 14 | |
4/15 02:00 | 1.710.00Jong PSV Eindhoven | 2.170.00MVV Maastricht | 14 |
4/15 01:00 | 2.21-0.25Lechia Gdansk | 1.68+0.25Stal Mielec | 14 |
4/15 03:15 | 1.77+0.25KR Reykjavik (n) | 2.09-0.25Valur Reykjavik | 14 | |
4/15 03:15 | 2.03-0.25Stjarnan Gardabaer | 1.83+0.25IA Akranes | 14 |
4/14 22:30 | 2.21-0.25Botosani | 1.68+0.25Otelul Galati | 14 | |
4/15 01:30 | 1.74-0.25CFR Cluj | 2.13+0.25Rapid Bucuresti | 14 |
4/14 22:00 | 1.73+0.25Indonesia U17 | 2.09-0.25Korea DPR U17 | 12 | |
4/15 01:15 | 1.73+0.50Tajikistan U17 | 2.09-0.50Korea Republic U17 | 12 |
4/15 03:15 | 1.770.00CD Mafra | 2.090.00Penafiel | 14 |
4/15 01:00 | 2.05-0.25Bruk-Bet Termalica Nieciecza | 1.81+0.25Polonia Warszawa | 14 | |
4/15 01:00 | 1.99-0.25GKS Tychy | 1.87+0.25Stal Rzeszow | 14 |
4/14 23:59 | 1.650.00Maccabi Netanya | 2.200.00Hapoel Haifa | 12 | |
4/15 00:45 | 1.89-0.25Hapoel Beer Sheva | 1.93+0.25Beitar Jerusalem | 12 | |
4/15 01:30 | 1.90-0.25Maccabi Tel Aviv | 1.92+0.25Maccabi Haifa | 12 |
4/14 23:59 | 1.82-0.50Al Khalidiyah | 2.04+0.50Al Ahli Manama | 12 | |
