Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/23 18:30 | 3.50FC Anyang | 3.27Hòa | 2.04Ulsan HD FC | 18 |
4/23 18:00 | 2.32Fukushima United | 3.13Hòa | 2.69Azul Claro Numazu | 14 |
4/23 15:30 | 2.40Foshan Nanshi | 2.89Hòa | 2.57Jiangxi Dingnan United | 12 | |
4/23 19:30 | 6.40Guangxi Pingguo | 3.90Hòa | 1.35Guangdong GZ-Power | 12 | |
4/23 19:30 | 2.35Shijiazhuang Gongfu | 2.78Hòa | 2.73Suzhou Dongwu | 12 |
4/23 17:00 | 1.53Olympic FC Brisbane | 4.16Hòa | 4.36Wynnum Wolves FC | 12 |
4/24 03:00 | 1.34Arsenal | 4.60Hòa | 8.40Crystal Palace | 22 |
4/24 00:30 | 2.86Cagliari | 3.06Hòa | 2.47Fiorentina | 22 | |
4/24 00:30 | 3.11Genoa | 3.02Hòa | 2.33Lazio | 22 | |
4/24 00:30 | 4.37Parma Calcio | 3.45Hòa | 1.78Juventus | 22 | |
4/24 00:30 | 2.47Torino | 2.94Hòa | 2.98Udinese | 22 |
4/24 01:00 | 1.33Athletic Bilbao | 4.69Hòa | 8.40UD Las Palmas | 22 | |
4/24 01:00 | 2.56Celta Vigo | 3.37Hòa | 2.54Villarreal | 22 | |
4/24 03:30 | 2.47Alaves | 2.90Hòa | 3.02Real Sociedad | 22 | |
4/24 03:30 | 4.80Getafe | 3.46Hòa | 1.71Real Madrid | 22 |
4/24 03:00 | 2.01Inter Milan | 3.38Hòa | 3.48AC Milan | 22 |
4/24 02:00 | 2.11Groningen | 3.16Hòa | 3.44Heracles Almelo | 18 |
4/24 01:00 | 1.54BK Hacken | 4.06Hòa | 5.30Degerfors | 18 | |
4/24 01:00 | 1.67Elfsborg | 3.80Hòa | 4.57IK Sirius FK | 18 | |
4/24 01:00 | 4.29Halmstads | 3.32Hòa | 1.83Mjallby | 18 | |
4/24 01:00 | 2.53Hammarby | 3.19Hòa | 2.67Malmo | 18 |
4/23 23:00 | 1.36KuPS | 4.51Hòa | 8.00IFK Mariehamn | 18 | |
4/23 23:59 | 1.67Seinajoen JK | 3.82Hòa | 4.55AC Oulu | 18 |
4/24 02:30 | 3.11Royal Antwerp | 3.43Hòa | 2.13Racing Genk | 18 | |
4/24 02:30 | 1.94Anderlecht | 3.41Hòa | 3.67KAA Gent | 18 |
4/24 00:30 | 3.57FC Blau Weiss Linz | 3.38Hòa | 1.98SK Rapid Wien | 18 | |
4/24 00:30 | 1.97Red Bull Salzburg | 3.37Hòa | 3.62Wolfsberger AC | 18 | |
4/24 02:30 | 2.47FK Austria Wien | 3.11Hòa | 2.82SK Sturm Graz | 18 |
4/23 23:30 | 3.00PK-35 Helsinki (n) | 3.14Hòa | 2.13Lahti | 14 | |
4/23 23:30 | 2.02Klubi 04 Helsinki | 3.34Hòa | 3.06JaPS | 14 | |
4/23 23:30 | 1.28Ekenas IF | 5.30Hòa | 6.50KaPa Helsinki | 14 |
4/23 23:00 | 2.35Ismaily | 2.73Hòa | 3.03Tala.ea El Giesh | 12 |
4/24 00:30 | 2.74AFC Hermannstadt | 2.82Hòa | 2.48Rapid Bucuresti | 14 |
4/23 19:00 | 1.50Bengaluru FC (n) | 3.84Hòa | 5.10Inter Kashi | 14 | |
4/23 22:30 | 2.35Mumbai City (n) | 3.14Hòa | 2.64Chennaiyin FC | 14 |
4/23 19:00 | 1.17Ratchaburi Mitr Phol | 5.80Hòa | 10.00Phrae United FC | 12 | |
4/23 19:00 | 2.95Sukhothai FC | 3.33Hòa | 2.07Muangthong United | 14 | |
4/23 20:00 | 4.90Nakhon Ratchasima | 3.93Hòa | 1.51BG Pathum United | 14 |
4/23 23:00 | 2.20Panserraikos FC | 3.00Hòa | 3.18Panetolikos | 14 | |
4/23 23:00 | 5.70PAS Lamia 1964 | 3.43Hòa | 1.57Volos NFC | 14 | |
4/24 01:30 | 2.28Athens Kallithea FC | 2.98Hòa | 3.06Levadiakos | 14 |
4/24 01:00 | 2.32Sparta Praha | 3.13Hòa | 2.69Viktoria Plzen | 14 |
4/23 23:59 | 2.57Odra Opole | 3.15Hòa | 2.53Stal Rzeszow | 14 |
4/23 23:59 | 1.82MSK Zilina | 3.45Hòa | 3.55FC Kosice | 14 |
4/23 21:00 | 6.70HNK Gorica | 4.11Hòa | 1.37Dinamo Zagreb | 14 | |
4/23 23:30 | 1.45Hajduk Split | 3.74Hòa | 6.00Istra 1961 Pula | 14 | |
4/24 02:00 | 1.48Rijeka | 3.65Hòa | 5.80Osijek | 14 |
4/23 23:59 | 2.52Koper | 2.90Hòa | 2.62NK Bravo | 14 |
4/24 02:00 | 1.39Ferencvarosi | 4.11Hòa | 6.30MTK Budapest | 14 |
4/23 20:00 | 7.00FC West Armenia | 5.20Hòa | 1.27Pyunik Yerevan | 12 |
4/23 21:55 | 1.50Al Jazira Abu Dhabi | 3.96Hòa | 4.87Al Ittihad Kalba | 14 | |
4/23 21:55 | 6.00Al Bataeh Club | 4.18Hòa | 1.39Al Wasl Dubai | 14 | |
4/24 00:45 | 1.34Shabab Al Ahli Dubai | 4.76Hòa | 6.00Khorfakkan FC | 14 |
4/23 23:55 | 2.70Al Riyadh SC | 3.45Hòa | 2.26Al Fateh Al Hasa | 14 | |
4/24 00:10 | 2.38Al Kholood | 3.19Hòa | 2.71Al Okhdood | 14 | |
4/24 02:00 | 4.96Al Khaleej Saihat | 3.88Hòa | 1.56Al Qadisiyah Khobar | 14 |
4/23 23:00 | 1.79FS Jelgava | 3.28Hòa | 3.89FK Tukums 2000 | 14 |
4/23 21:00 | 1.32Qarabag FK | 4.30Hòa | 7.50Araz Nakhchivan PFK | 12 | |
4/23 23:59 | 1.94Sabah FK | 3.12Hòa | 3.51Neftchi Baku | 12 |
4/23 23:59 | 2.20Al Duhail SC | 3.36Hòa | 2.70Al Gharafa SC | 12 |
4/23 21:00 | 11.50Bukovyna Chernivtsi | 5.30Hòa | 1.18Dynamo Kyiv | 14 | |
4/23 23:00 | 4.94FC Polissya Zhytomyr | 3.45Hòa | 1.59Shakhtar Donetsk | 14 |
4/24 00:15 | 2.26TSV Aubstadt | 3.30Hòa | 2.65Bayern Munchen Am | 12 |
4/23 23:00 | 3.43Parnu JK Vaprus | 3.18Hòa | 1.94Trans Narva | 12 | |
4/23 23:59 | 3.44Paide Linnameeskond | 3.12Hòa | 1.96FCI Levadia Tallinn | 12 |
4/23 23:00 | 2.07Real Avila CF | 2.79Hòa | 3.21Salamanca CF | 12 |
4/23 21:00 | 1.89Baroka FC | 2.87Hòa | 3.66Upington City FC | 12 | |
4/23 21:00 | 2.82Leruma United FC (n) | 2.82Hòa | 2.26Venda Football Academy | 12 |
4/24 03:00 | 1.33Paris FC (w) | 4.62Hòa | 6.50FC Fleury 91 (w) | 12 | |
4/24 03:00 | 2.85Saint Etienne (w) | 3.18Hòa | 2.19Strasbourg (w) | 12 |
4/24 10:00 | 2.28Tigres UANL | 2.98Hòa | 3.05Cruz Azul | 14 |
4/24 09:10 | 3.01Atletico Morelia | 3.13Hòa | 2.13Atlante | 12 | |
4/24 11:05 | 2.37Jaiba Brava | 3.06Hòa | 2.68Celaya FC | 12 |
4/24 08:00 | 2.39Barranquilla FC | 2.86Hòa | 2.82Deportes Quindio | 12 |
4/23 13:45 | 1.97e-Denmark | 3.45Hòa | 2.83e-Portugal | 16 | |
4/23 13:45 | 2.20e-Poland | 3.55Hòa | 2.41e-Spain | 16 | |
4/23 14:00 | 5.10e-Wales | 4.44Hòa | 1.36e-Germany | 16 | |
4/23 14:00 | 8.40e-Finland | 6.20Hòa | 1.15e-France | 16 | |
4/23 14:15 | 3.16e-Italy | 3.63Hòa | 1.79e-Denmark | 16 | |
4/23 14:15 | 1.71e-Belgium | 3.74Hòa | 3.35e-Hungary | 16 | |
4/23 14:30 | 3.05e-Germany | 3.74Hòa | 1.80e-England | 16 | |
4/23 14:30 | 2.08e-Argentina | 3.65Hòa | 2.51e-Spain | 16 | |
4/23 14:45 | 1.96e-Netherlands | 3.38Hòa | 2.90e-Poland | 16 | |
4/23 14:45 | 6.20e-Wales | 4.67Hòa | 1.29e-Portugal | 16 | |
4/23 15:15 | 2.32e-France | 3.96Hòa | 2.14e-Belgium | 16 | |
4/23 15:15 | 1.43e-Italy | 4.13Hòa | 4.74e-Finland | 16 | |
4/23 15:30 | 1.80e-Denmark | 3.71Hòa | 3.07e-Argentina | 16 | |
4/23 15:30 | 2.56e-Spain | 3.55Hòa | 2.08e-Poland | 16 | |
4/23 15:45 | 1.39e-Portugal | 4.24Hòa | 5.00e-Wales | 16 | |
4/23 15:45 | 6.60e-Hungary | 4.90Hòa | 1.25e-England | 16 | |
4/23 16:00 | 2.81e-Argentina | 3.54Hòa | 1.95e-Denmark | 16 | |
4/23 16:00 | 1.70e-Croatia | 3.53Hòa | 3.58e-Italy | 16 |
4/23 18:30 | 4.30FC Anyang | 2.05Hòa | 2.49Ulsan HD FC | 18 |
4/23 18:00 | 2.98Fukushima United | 2.11Hòa | 3.20Azul Claro Numazu | 14 |
4/23 15:30 | 3.26Foshan Nanshi | 1.96Hòa | 2.98Jiangxi Dingnan United | 12 | |
4/23 19:30 | 5.70Guangxi Pingguo | 2.16Hòa | 1.95Guangdong GZ-Power | 12 | |
4/23 19:30 | 3.05Shijiazhuang Gongfu | 1.86Hòa | 3.49Suzhou Dongwu | 12 |
4/23 17:00 | 2.04Olympic FC Brisbane | 2.63Hòa | 3.97Wynnum Wolves FC | 12 |
4/24 03:00 | 1.92Arsenal | 2.34Hòa | 6.50Crystal Palace | 22 |
4/24 00:30 | 3.57Cagliari | 2.05Hòa | 2.99Fiorentina | 22 | |
4/24 00:30 | 3.87Genoa | 1.99Hòa | 2.93Lazio | 22 | |
4/24 00:30 | 4.45Parma Calcio | 2.13Hòa | 2.44Juventus | 22 | |
4/24 00:30 | 3.14Torino | 1.95Hòa | 3.71Udinese | 22 |
4/24 01:00 | 1.88Athletic Bilbao | 2.39Hòa | 6.60UD Las Palmas | 22 | |
4/24 01:00 | 2.94Celta Vigo | 2.31Hòa | 3.05Villarreal | 22 | |
4/24 03:30 | 3.19Alaves | 1.90Hòa | 3.82Real Sociedad | 22 | |
4/24 03:30 | 4.54Getafe | 2.07Hòa | 2.51Real Madrid | 22 |
4/24 03:00 | 2.66Inter Milan | 2.19Hòa | 3.70AC Milan | 22 |
4/24 02:00 | 2.64Groningen | 2.08Hòa | 4.15Heracles Almelo | 18 |
4/24 01:00 | 2.17BK Hacken | 2.34Hòa | 4.65Degerfors | 18 | |
4/24 01:00 | 2.25Elfsborg | 2.30Hòa | 4.52IK Sirius FK | 18 | |
4/24 01:00 | 4.78Halmstads | 2.10Hòa | 2.40Mjallby | 18 | |
4/24 01:00 | 3.11Hammarby | 2.13Hòa | 3.20Malmo | 18 |
4/23 23:00 | 1.93KuPS | 2.36Hòa | 6.20IFK Mariehamn | 18 | |
4/23 23:59 | 2.28Seinajoen JK | 2.29Hòa | 4.41AC Oulu | 18 |
4/24 02:30 | 3.50Royal Antwerp | 2.25Hòa | 2.55Racing Genk | 18 | |
4/24 02:30 | 2.32Anderlecht | 2.23Hòa | 4.11KAA Gent | 18 |
4/24 00:30 | 4.09FC Blau Weiss Linz | 2.18Hòa | 2.39SK Rapid Wien | 18 | |
4/24 00:30 | 2.36Red Bull Salzburg | 2.24Hòa | 3.94Wolfsberger AC | 18 | |
4/24 02:30 | 2.81FK Austria Wien | 2.09Hòa | 3.46SK Sturm Graz | 18 |
4/23 23:30 | 3.50PK-35 Helsinki (n) | 2.13Hòa | 2.72Lahti | 14 | |
4/23 23:30 | 2.28Klubi 04 Helsinki | 2.44Hòa | 3.65JaPS | 14 | |
4/23 23:30 | 1.63Ekenas IF | 2.95Hòa | 5.80KaPa Helsinki | 14 |
4/23 23:00 | 3.26Ismaily | 1.80Hòa | 3.87Tala.ea El Giesh | 12 |
4/24 00:30 | 3.47AFC Hermannstadt | 1.90Hòa | 3.23Rapid Bucuresti | 14 |
4/23 19:00 | 2.01Bengaluru FC (n) | 2.34Hòa | 5.00Inter Kashi | 14 | |
4/23 22:30 | 2.88Mumbai City (n) | 2.16Hòa | 3.20Chennaiyin FC | 14 |
4/23 19:00 | 1.60Ratchaburi Mitr Phol | 2.74Hòa | 7.50Phrae United FC | 12 | |
4/23 19:00 | 3.33Sukhothai FC | 2.27Hòa | 2.62Muangthong United | 14 | |
4/23 20:00 | 4.69Nakhon Ratchasima | 2.40Hòa | 2.03BG Pathum United | 14 |
4/23 23:00 | 2.69Panserraikos FC | 1.96Hòa | 4.15Panetolikos | 14 | |
4/23 23:00 | 5.70PAS Lamia 1964 | 2.03Hòa | 2.20Volos NFC | 14 | |
4/24 01:30 | 2.75Athens Kallithea FC | 2.02Hòa | 3.81Levadiakos | 14 |
4/24 01:00 | 2.78Sparta Praha | 2.15Hòa | 3.35Viktoria Plzen | 14 |
4/23 23:59 | 3.09Odra Opole | 2.14Hòa | 3.03Stal Rzeszow | 14 |
4/23 23:59 | 2.32MSK Zilina | 2.37Hòa | 3.72FC Kosice | 14 |
4/23 21:00 | 5.80HNK Gorica | 2.26Hòa | 1.97Dinamo Zagreb | 14 | |
4/23 23:30 | 2.09Hajduk Split | 2.14Hòa | 5.60Istra 1961 Pula | 14 | |
4/24 02:00 | 2.08Rijeka | 2.13Hòa | 5.80Osijek | 14 |
4/23 23:59 | 3.20Koper | 1.98Hòa | 3.28NK Bravo | 14 |
4/24 02:00 | 1.99Ferencvarosi | 2.31Hòa | 5.40MTK Budapest | 14 |
4/23 20:00 | 6.80FC West Armenia | 2.89Hòa | 1.59Pyunik Yerevan | 12 |
4/23 21:55 | 2.13Al Jazira Abu Dhabi | 2.38Hòa | 4.29Al Ittihad Kalba | 14 | |
4/23 21:55 | 5.50Al Bataeh Club | 2.36Hòa | 1.93Al Wasl Dubai | 14 | |
4/24 00:45 | 1.81Shabab Al Ahli Dubai | 2.61Hòa | 5.40Khorfakkan FC | 14 |
4/23 23:55 | 3.01Al Riyadh SC | 2.35Hòa | 2.74Al Fateh Al Hasa | 14 | |
4/24 00:10 | 2.92Al Kholood | 2.15Hòa | 3.18Al Okhdood | 14 | |
4/24 02:00 | 4.87Al Khaleej Saihat | 2.30Hòa | 2.07Al Qadisiyah Khobar | 14 |
4/23 23:00 | 2.30FS Jelgava | 2.21Hòa | 4.25FK Tukums 2000 | 14 |
4/23 21:00 | 1.94Qarabag FK | 2.27Hòa | 6.00Araz Nakhchivan PFK | 12 | |
4/23 23:59 | 2.46Sabah FK | 2.08Hòa | 4.24Neftchi Baku | 12 |
4/23 23:59 | 2.54Al Duhail SC | 2.37Hòa | 3.25Al Gharafa SC | 12 |
4/23 21:00 | 10.00Bukovyna Chernivtsi | 2.43Hòa | 1.64Dynamo Kyiv | 14 | |
4/23 23:00 | 4.97FC Polissya Zhytomyr | 2.10Hòa | 2.25Shakhtar Donetsk | 14 |
4/24 00:15 | 2.84TSV Aubstadt | 2.27Hòa | 3.03Bayern Munchen Am | 12 |
4/23 23:00 | 4.07Parnu JK Vaprus | 2.14Hòa | 2.44Trans Narva | 12 | |
4/23 23:59 | 4.28Paide Linnameeskond | 2.10Hòa | 2.43FCI Levadia Tallinn | 12 |
4/23 23:00 | 2.87Real Avila CF | 1.83Hòa | 3.87Salamanca CF | 12 |
4/23 21:00 | 2.48Baroka FC | 1.90Hòa | 4.49Upington City FC | 12 | |
4/23 21:00 | 3.44Leruma United FC (n) | 1.88Hòa | 3.03Venda Football Academy | 12 |
4/24 03:00 | 1.85Paris FC (w) | 2.52Hòa | 5.40FC Fleury 91 (w) | 12 | |
4/24 03:00 | 3.29Saint Etienne (w) | 2.15Hòa | 2.82Strasbourg (w) | 12 |
4/24 10:00 | 2.76Tigres UANL | 2.04Hòa | 3.72Cruz Azul | 14 |
4/24 09:10 | 3.57Atletico Morelia | 2.13Hòa | 2.68Atlante | 12 | |
4/24 11:05 | 3.08Jaiba Brava | 2.07Hòa | 3.19Celaya FC | 12 |
4/24 08:00 | 3.13Barranquilla FC | 1.92Hòa | 3.56Deportes Quindio | 12 |
4/23 18:30 | 1.86+0.50FC Anyang | 2.04-0.50Ulsan HD FC | 18 | |
4/23 18:30 | 2.17+0.25FC Anyang | 1.75-0.25Ulsan HD FC | 18 | |
4/23 18:30 | 1.63+0.75FC Anyang | 2.36-0.75Ulsan HD FC | 18 |
4/23 18:00 | 1.770.00Fukushima United | 2.050.00Azul Claro Numazu | 14 | |
4/23 18:00 | 2.14-0.25Fukushima United | 1.69+0.25Azul Claro Numazu | 14 |
4/23 15:30 | 1.820.00Foshan Nanshi | 1.960.00Jiangxi Dingnan United | 12 | |
4/23 19:30 | 1.84+1.25Guangxi Pingguo | 1.94-1.25Guangdong GZ-Power | 12 | |
4/23 19:30 | 1.740.00Shijiazhuang Gongfu | 2.040.00Suzhou Dongwu | 12 |
4/23 17:00 | 1.71-0.75Olympic FC Brisbane | 2.12+0.75Wynnum Wolves FC | 12 |
4/24 00:30 | 1.83+0.25Cagliari | 2.07-0.25Fiorentina | 22 | |
4/24 00:30 | 2.210.00Cagliari | 1.720.00Fiorentina | 22 | |
4/24 00:30 | 1.59+0.50Cagliari | 2.44-0.50Fiorentina | 22 | |
4/24 00:30 | 2.56-0.25Cagliari | 1.54+0.25Fiorentina | 22 | |
4/24 00:30 | 1.92+0.25Genoa | 1.98-0.25Lazio | 22 | |
4/24 00:30 | 1.66+0.50Genoa | 2.31-0.50Lazio | 22 | |
4/24 00:30 | 2.350.00Genoa | 1.640.00Lazio | 22 | |
4/24 00:30 | 1.47+0.75Genoa | 2.75-0.75Lazio | 22 | |
4/24 00:30 | 1.90+0.75Parma Calcio | 2.00-0.75Juventus | 22 | |
4/24 00:30 | 2.14+0.50Parma Calcio | 1.77-0.50Juventus | 22 | |
4/24 00:30 | 1.60+1.00Parma Calcio | 2.42-1.00Juventus | 22 | |
4/24 00:30 | 2.56+0.25Parma Calcio | 1.54-0.25Juventus | 22 | |
4/24 00:30 | 2.12-0.25Torino | 1.79+0.25Udinese | 22 | |
4/24 00:30 | 1.720.00Torino | 2.210.00Udinese | 22 | |
4/24 00:30 | 2.44-0.50Torino | 1.59+0.50Udinese | 22 | |
4/24 00:30 | 1.51+0.25Torino | 2.63-0.25Udinese | 22 |
4/24 03:00 | 2.00-0.50Inter Milan | 1.90+0.50AC Milan | 22 | |
4/24 03:00 | 1.74-0.25Inter Milan | 2.19+0.25AC Milan | 22 | |
4/24 03:00 | 2.28-0.75Inter Milan | 1.68+0.75AC Milan | 22 | |
4/24 03:00 | 1.460.00Inter Milan | 2.780.00AC Milan | 22 |
4/24 02:00 | 2.09-0.50Groningen | 1.81+0.50Heracles Almelo | 18 | |
4/24 02:00 | 1.76-0.25Groningen | 2.16+0.25Heracles Almelo | 18 | |
4/24 02:00 | 2.40-0.75Groningen | 1.61+0.75Heracles Almelo | 18 |
4/23 23:00 | 2.05-0.25Ismaily | 1.77+0.25Tala.ea El Giesh | 12 |
4/24 00:30 | 2.030.00AFC Hermannstadt | 1.830.00Rapid Bucuresti | 14 | |
4/24 00:30 | 1.64+0.25AFC Hermannstadt | 2.28-0.25Rapid Bucuresti | 14 |
4/24 01:00 | 2.04-0.25Sparta Praha | 1.78+0.25Viktoria Plzen | 14 | |
4/24 01:00 | 1.770.00Sparta Praha | 2.050.00Viktoria Plzen | 14 |
4/23 23:59 | 1.950.00Odra Opole | 1.930.00Stal Rzeszow | 14 | |
4/23 23:59 | 2.23-0.25Odra Opole | 1.69+0.25Stal Rzeszow | 14 |
4/23 23:59 | 2.00-0.75MSK Zilina | 1.82+0.75FC Kosice | 14 | |
4/23 23:59 | 1.81-0.50MSK Zilina | 2.01+0.50FC Kosice | 14 |
4/23 23:59 | 1.870.00Koper | 1.950.00NK Bravo | 14 | |
4/23 23:59 | 2.26-0.25Koper | 1.61+0.25NK Bravo | 14 |
4/24 02:00 | 1.97-1.25Ferencvarosi | 1.85+1.25MTK Budapest | 14 | |
4/24 02:00 | 1.69-1.00Ferencvarosi | 2.14+1.00MTK Budapest | 14 |
4/23 20:00 | 2.04+1.50FC West Armenia | 1.78-1.50Pyunik Yerevan | 12 |
4/23 23:00 | 1.97-0.75FS Jelgava | 1.85+0.75FK Tukums 2000 | 14 | |
4/23 23:00 | 1.78-0.50FS Jelgava | 2.04+0.50FK Tukums 2000 | 14 |
4/23 21:00 | 1.83-1.25Qarabag FK | 1.99+1.25Araz Nakhchivan PFK | 12 | |
4/23 23:59 | 1.93-0.50Sabah FK | 1.89+0.50Neftchi Baku | 12 |
4/23 23:59 | 2.19-0.50Al Duhail SC | 1.66+0.50Al Gharafa SC | 12 |
4/23 23:59 | 1.89-2.00Ludogorets Razgrad | 1.93+2.00Botev Vratsa | 12 | |
4/23 23:59 | 1.63-1.75Ludogorets Razgrad | 2.23+1.75Botev Vratsa | 12 |
4/24 00:15 | 1.760.00TSV Aubstadt | 2.060.00Bayern Munchen Am | 12 |
4/23 23:00 | 1.89+0.50Parnu JK Vaprus | 1.93-0.50Trans Narva | 12 | |
4/23 23:59 | 1.87+0.50Paide Linnameeskond | 1.95-0.50FCI Levadia Tallinn | 12 |
4/23 23:00 | 1.85-0.25Real Avila CF | 1.93+0.25Salamanca CF | 12 |
4/23 21:00 | 1.88-0.50Baroka FC | 1.90+0.50Upington City FC | 12 | |
4/23 21:00 | 1.76+0.25Leruma United FC (n) | 2.02-0.25Venda Football Academy | 12 |
4/24 03:00 | 2.01-1.50Paris FC (w) | 1.81+1.50FC Fleury 91 (w) | 12 | |
4/24 03:00 | 1.85+0.25Saint Etienne (w) | 1.97-0.25Strasbourg (w) | 12 |
4/24 10:00 | 1.95-0.25Tigres UANL | 1.93+0.25Cruz Azul | 14 | |
4/24 10:00 | 2.26-0.50Tigres UANL | 1.67+0.50Cruz Azul | 14 |
4/24 09:10 | 1.91+0.25Atletico Morelia | 1.91-0.25Atlante | 12 | |
4/24 11:05 | 1.790.00Jaiba Brava | 2.030.00Celaya FC | 12 |
4/24 04:30 | 2.03-0.50Gualaceo SC | 1.79+0.50San Antonio FC Ibarra | 3 |
4/24 08:00 | 1.750.00Barranquilla FC | 2.070.00Deportes Quindio | 12 |
4/23 18:30 | 1.79+0.25FC Anyang | 2.07-0.25Ulsan HD FC | 18 | |
4/23 18:30 | 2.660.00FC Anyang | 1.460.00Ulsan HD FC | 18 |
4/23 18:00 | 1.830.00Fukushima United | 1.990.00Azul Claro Numazu | 14 |
4/23 15:30 | 1.990.00Foshan Nanshi | 1.790.00Jiangxi Dingnan United | 12 | |
4/23 19:30 | 1.84+0.50Guangxi Pingguo | 1.94-0.50Guangdong GZ-Power | 12 | |
4/23 19:30 | 1.740.00Shijiazhuang Gongfu | 2.040.00Suzhou Dongwu | 12 |
4/23 17:00 | 1.78-0.25Olympic FC Brisbane | 2.04+0.25Wynnum Wolves FC | 12 |
4/24 03:00 | 1.91-0.50Arsenal | 1.97+0.50Crystal Palace | 22 | |
4/24 03:00 | 2.36-0.75Arsenal | 1.61+0.75Crystal Palace | 22 | |
4/24 03:00 | 1.54-0.25Arsenal | 2.51+0.25Crystal Palace | 22 |
4/24 00:30 | 2.130.00Cagliari | 1.760.00Fiorentina | 22 | |
4/24 00:30 | 1.56+0.25Cagliari | 2.47-0.25Fiorentina | 22 | |
4/24 00:30 | 2.96-0.25Cagliari | 1.39+0.25Fiorentina | 22 | |
4/24 00:30 | 2.260.00Genoa | 1.670.00Lazio | 22 | |
4/24 00:30 | 1.62+0.25Genoa | 2.35-0.25Lazio | 22 | |
4/24 00:30 | 3.08-0.25Genoa | 1.36+0.25Lazio | 22 | |
4/24 00:30 | 1.94+0.25Parma Calcio | 1.94-0.25Juventus | 22 | |
4/24 00:30 | 1.58+0.50Parma Calcio | 2.42-0.50Juventus | 22 | |
4/24 00:30 | 2.880.00Parma Calcio | 1.410.00Juventus | 22 | |
4/24 00:30 | 1.760.00Torino | 2.130.00Udinese | 22 | |
4/24 00:30 | 2.53-0.25Torino | 1.53+0.25Udinese | 22 | |
4/24 00:30 | 1.39+0.25Torino | 2.96-0.25Udinese | 22 |
4/24 03:00 | 2.14-0.25Inter Milan | 1.75+0.25AC Milan | 22 | |
4/24 03:00 | 1.580.00Inter Milan | 2.420.00AC Milan | 22 | |
4/24 03:00 | 2.63-0.50Inter Milan | 1.49+0.50AC Milan | 22 |
4/24 02:00 | 2.13-0.25Groningen | 1.76+0.25Heracles Almelo | 18 | |
4/24 02:00 | 1.540.00Groningen | 2.510.00Heracles Almelo | 18 |
4/23 23:00 | 1.92-0.50KuPS | 1.96+0.50IFK Mariehamn | 18 | |
4/23 23:00 | 2.23-0.75KuPS | 1.69+0.75IFK Mariehamn | 18 | |
4/23 23:59 | 1.81-0.25Seinajoen JK | 2.07+0.25AC Oulu | 18 | |
4/23 23:59 | 2.26-0.50Seinajoen JK | 1.67+0.50AC Oulu | 18 |
4/24 02:30 | 1.69+0.25Royal Antwerp | 2.20-0.25Racing Genk | 18 | |
4/24 02:30 | 2.290.00Royal Antwerp | 1.630.00Racing Genk | 18 | |
4/24 02:30 | 2.00-0.25Anderlecht | 1.86+0.25KAA Gent | 18 | |
4/24 02:30 | 1.450.00Anderlecht | 2.690.00KAA Gent | 18 |
4/23 23:30 | 2.190.00PK-35 Helsinki (n) | 1.660.00Lahti | 14 | |
4/23 23:30 | 1.96-0.25Klubi 04 Helsinki | 1.86+0.25JaPS | 14 | |
4/23 23:30 | 1.93-0.75Ekenas IF | 1.89+0.75KaPa Helsinki | 14 |
4/23 23:00 | 1.730.00Ismaily | 2.090.00Tala.ea El Giesh | 12 |
4/24 00:30 | 2.010.00AFC Hermannstadt | 1.850.00Rapid Bucuresti | 14 |
4/23 19:00 | 1.68-0.25Bengaluru FC (n) | 2.16+0.25Inter Kashi | 14 | |
4/23 22:30 | 1.800.00Mumbai City (n) | 2.020.00Chennaiyin FC | 14 |
4/23 19:00 | 1.89-0.75Ratchaburi Mitr Phol | 1.93+0.75Phrae United FC | 12 | |
4/23 19:00 | 2.170.00Sukhothai FC | 1.670.00Muangthong United | 14 | |
4/23 20:00 | 2.12+0.25Nakhon Ratchasima | 1.71-0.25BG Pathum United | 14 |
4/23 23:00 | 2.20-0.25Panserraikos FC | 1.69+0.25Panetolikos | 14 | |
4/23 23:00 | 2.06+0.25PAS Lamia 1964 | 1.80-0.25Volos NFC | 14 | |
4/24 01:30 | 2.26-0.25Athens Kallithea FC | 1.65+0.25Levadiakos | 14 |
4/24 01:00 | 1.720.00Sparta Praha | 2.110.00Viktoria Plzen | 14 |
4/23 23:59 | 1.950.00Odra Opole | 1.910.00Stal Rzeszow | 14 |
4/23 23:59 | 1.98-0.25MSK Zilina | 1.84+0.25FC Kosice | 14 |
4/23 21:00 | 1.88+0.50HNK Gorica | 1.96-0.50Dinamo Zagreb | 14 | |
4/23 23:30 | 2.08-0.50Hajduk Split | 1.76+0.50Istra 1961 Pula | 14 | |
4/24 02:00 | 1.71-0.25Rijeka | 2.14+0.25Osijek | 14 |
4/23 23:59 | 1.880.00Koper | 1.940.00NK Bravo | 14 |
